| AREA PHONE NUMBERS | |
| Adult Probation & Parole (808 Live Oak Drive) | 424-6760 |
| Airport Authority | 382-8040 |
| Better Business Bureau | 531-1300 |
| Bulk Trash Pickup | 382-3434 |
| Chamber of Commerce (Hampton Roads - Chesapeake Div.) | 664-2591 |
| Chesapeake Arboretum | 382-7060 |
| Chesapeake Bay Bridge Tunnel | 331-2960 |
| Chesapeake Care Free Clinic | 545-5700 |
| Chesapeake Clipper | 222-5200 |
| Chesapeake General Hospital | 312-8121 |
| Chesapeake Humane Society | 490-4357 |
| Chesapeake Jubilee | 482-4848 |
| Chesapeake's Museum & Information Center | 494-0577 |
| Chesapeake Planetarium | 547-7827 |
| Chesapeake Regional Airport | 432-8110 |
| Consumer Protection Agency | (804) 786-2042 |
| Chesapeake Extension Office | 382-6348 |
| Cox Communications | 222-1111 |
| Department of Motor Vehicles (toll free) | 1-866-368-5463 |
| Division for Child Support Enforcement | 548-2390 |
| Federal Communications Commission (toll free) | 1-888-225-5322 |
| Hampton Roads Airport | 465-0260 |
| Hampton Rds Sanitation District & HR Utility Billing Service | 460-2261 |
| Hampton Roads Transit (HRT) | 222-6100 |
| Medical Examiner (Tidewater District) | 683-8366 |
| Miss Utility | 1-800-552-7001 |
| Poison Control Center | 1-800-552-6337 |
| Senior Services of Southeastern Virginia | 461-9481 |
| Social Security Administration | 1-800-772-1213 |
| Southeastern Public Service Auth. (Chesapeake Transfer Station) | 547-1114 |
| Southeastern Public Service Authority (Recycling) | 548-2256 |
| Southeastern Public Service Authority (Regional Landfill) | 539-9373 |
| Southeastern Public Service Authority (SPSA) | 420-4700 |
| Tidewater Community College (Switchboard) | 822-5100 |
| Tidewater Legal Aid Society | 547-8603 |
| U.S. Post Office (Battlefield Blvd. Office) | 547-2144 |
| Verizon | 1-800-483-3000 |
| Virginia Department of Transportation (VDOT) | 494-2541 |
| Virginia Employment Commission | 547-9717 |
| Virginia Natural Gas | 466-5550 |
| Dominion Virginia Power | 1-888-667-3000 |
| Virginia Retirement System | 1-888-827-3847 |
| Virginia State Police | 424-6820 |
| Water Quality Hotline | 382-6360 |
| Water Treatment Plant | 382-3550 |
| DEPARTMENTS WITHIN THE CITY OF CHESAPEAKE | |
| Agriculture | 382-6348 |
| Animal Control | 382-8080 |
| Audit Services | 382-8511 |
| Budget | 382-6158 |
| City Attorney | 382-6586 |
| City Clerk | 382-6151/6152 |
| City Council/Mayor | 382-6153 |
| City Manager | 382-6166 |
| Commissioner of the Revenue | 382-6455 |
| Commonwealth's Attorney | 382-3200 |
| Community Services Board | 547-9334 |
| Conference Center | 382-2500 |
Courts |
|
| (Circuit Court Judges' Chambers) | 382-3050 |
| Circuit Court | 382-3000 |
| General District Court | 382-3100 |
| Juvenile & Domestic Relations Court | 382-8100 |
| Court Services | 382-8150 |
| |
|
| Economic Development | 382-8040 |
| Fire | 382-6297/6497 |
| Garage/Fleet Management | 382-3375 |
| Health Department | 382-8600 |
| Human Resources | 382-6492 |
| Human Services | 382-2000 |
| Inspections | 382-6018 |
| IGA/Youth & Family Services | 382-6191 |
| Libraries | 382-8300 |
| Magistrate | 382-6534 |
| Parks & Recreation | 382-6411 |
| Planning | 382-6176 |
| Police | 382-6161 |
| Public Communications | 382-6241 |
| Public Utilities | 382-6352 |
| Public Works | 382-6101 |
| Real Estate Assessor | 382-6235 |
| Redevelopment & Housing Authority | 523-0401 |
| School Admin. & Schools Listing | 547-0153 |
| Sheriff | 382-6159 |
| Treasurer | 382-6281 |
| Voter Registration | 382-6141 |
| Zoning Administration | 382-6262 |
| Permits & Information Office | 382-8454 |


